($ = $35 under) ($$ = $36-$49) ($$$ = $50-$79) ($$$$ = $79-$99) ($$$$$ = $100 up)
Rates vary with the seasons and are constantly changing.
Check with the course for the correct rates.
"Course" | "Holes" | "Costs" |
---|---|---|
1/4 Barberton Brookside Golf Course | 18 | $ |
1/2/3/4 Brandywine Country Club | 27 | $$ |
1/4 Brookledge Golf Course | 18 | $$ |
1 Chenoweth Golf Course | 18 | $$ |
1 Ellsworth Meadows Golf Course | 18 | $$ |
1 Firestone Public | 9 | $ |
1/4 Fox Den Golf Course | 18 | $$ |
4 Glenagles Golf Course | 18 | $$ |
1 J. Edward Good Park Golf Course | 18 | $ |
Mayfair Country Club | 18 | $$ |
1 Mud Run Golf Club | 9 | $ |
1/4 Raintree Country Club | 18 | $$ |
1 Roses Run Country Club | 18 | $$ |
1/2/3/4 Turkeyfoot Golf Course | 27 | $$ |
Book Tee Times at: 1 - GolfNow, 2 - Golf18Network 3 - TeeOff and 4 - Directly with the Course.
Click on the link of the course above and you can book directly from the links in this site and compare prices between the course, GolfNow, Golf18Network and TeeOff prices.
Memberships (see Memberships page): 5 - Cleveland Metroparks Golf Bonus Rounds Program 6 - Fairways Golf Membership