($ = $35 under) ($$ = $36-$49) ($$$ = $50-$79) ($$$$ = $79-$99) ($$$$$ = $100 up)
Rates vary with the seasons and are constantly changing.
Check with the course for the correct rates.
"Course" | "Holes" | "Costs" |
---|---|---|
1 Big Met Golf Course 5 | 18 | $ |
1/2/3/4 Briardale Greens Golf Course | 18 | $-$$ |
1 Grantwood Golf Course | 18 | $-$$ |
1/4 Hawthorne Valley Golf Club | 18 | $$ |
Hilliard Lakes Golf Course | 18 | $-$$ |
1 Little Met Golf Course 5 | 9 | $ |
1 Mastick Woods Golf Course 5 | 9 | $ |
1 Meadowood Golf Course | 27 | $ |
1 North Olmsted Golf Course | 9 | $ |
Ridgewood Golf Course | 18 | $ |
1 Seneca Golf Course 5 | 18+ | $ |
1 Shawnee Hills Golf Course 5 | 18+ | $$ |
1 Sleepy Hollow Golf Course 5 | 18 | $$ |
1/4 Springvale Golf Course | 18 | $ |
1/4 StoneWater Golf Course | 18 | $$$$ |
The Links Golf Course | 18 | $ |
1 Washington Golf Course 5 | 9 | $ |
Book Tee Times at: 1 - GolfNow, 2 - Golf18Network 3 - TeeOff and 4 - Directly with the Course.
Click on the link of the course above and you can book directly from the links in this site and compare prices between the course, GolfNow, Golf18Network and TeeOff prices.
Memberships (see Memberships page): 5 - Cleveland Metroparks Golf Bonus Rounds Program 6 - Fairways Golf Membership